Poll Management
Welcome to Fans United Poll Management Widget. The widget allows staff members with sufficient permissions to create, update and delete Polls. You can use this widget as it is and embed it in your platform, or you can use the Management Panel. With creating a poll, users can answer a single question and win prizes. With successful installation, you can create, edit and delete a poll.
Installation and usage
The easiest way to use fansunited-widget-poll-management is to install it from npm as follows:
npm install fansunited-widget-pollor:
yarn add fansunited-widget-pollHere is an example how you can integrate Fans United Poll Management Widget:
import 'fansunited-widget-poll/style.css';
import { PollManager } from 'fansunited-widget-poll';
const App = () => {
return (
<PollManager
fansUnitedApiKey={'your-api-key'}
fansUnitedClientId={'your-client-id'} />
);
}Notes
-
The widget is bundled as a React component and its usage is as simple as the above example
-
Don't worry about your project's CSS. The widget's styling is done with Joy UI which is based on headless unstyle react components. This means that the widget's CSS will NOT affect yours. One important thing is that you need to import
style.cssfile from package folder:
import 'fansunited-widget-poll/style.css';
N.B: If you are using an entry point for importing all your stylings, you need to import fansunited-widget-poll/style.css there as well
- Easy translation in every language. For more information check our Translation heading.
Props
type PollManagerProps = {
fansUnitedApiKey: string;
fansUnitedClientId: string;
fansUnitedLanguage?: string;
fansUnitedEnvironment?: string;
sportal365Project?: string;
sportal365Infrastructure?: 'shared' | 'betway';
labels?: LabelsModel;
hideSignOutButton?: boolean;
};Fans United Poll Management Widget depends on Fans United JS SDK and Fans United Client API. Thats why fansUnitedApiKey and fansUnitedClientId are required. They will be provided to you from Fans United team. For other optional props here is some information:
-
fansUnitedLanguage- for our sports APIs FansUnited platform supports different languages. For now they are Bulgarian (bg), English (en), Romanian (ro), Greek (el), Slovak (sk), Serbian (sr) and Hungarian (hu). If no value given it will be set to English (en). -
fansUnitedEnvironment- You can run the widget in the following environments: staging, production, watg and yolo. If no value given it will be set to production (prod). -
labels- you can easily translate all labels, UI messages, descriptions, placeholders and etc. with this prop. By default, Fans United Poll Management Widget is available in English so if no value is given, the widget will be translated in English. -
sportal365Project- The Sportal365 project. Used as a request header when communicating with Sportal365 APIs. -
sportal365Infrastructure- The Sportal365 infrastructure. Used to determine what authorization should be used when communicating with Sportal365 APIs. If no value given (when sportal365Project props is provided) it will be set to shared . -
hideSignOutButton- By default on the top left corner of the widget will be displayed a sign out button. To hide that button set this prop to true.
Translation
You can easily translate Fans United Poll Management Widget in your language! You just need to pass an object to labels prop with concrete keys and values and that's it! Here's an example how you can do it:
import 'fansunited-widget-poll/style.css';
import { PollManager } from 'fansunited-widget-poll';
const labels = {
userNotFound: 'User not found. Please try again',
clientFeaturesNotFoundMessage: "There was a problem fetching client's configuration. Please check again your API key and client ID. For more information contact Fans United staff.",
featureDisabled: 'Feature disabled!',
noPermissionMessage: 'You have no permission for this feature!',
tryAgainButton: 'Try again',
noPollsFound: "No polls games were found. You can create one by clicking the button 'Create'",
signOut: 'Sign out',
timeFormat: 'DD.MM.YYYY, HH:mm',
getPollsErrorMessage: 'There was a problem with fetching list of polls',
title: 'Title',
status: 'Status',
votes: 'Votes',
creationDate: 'Created at',
actions: 'Actions',
pageNo: 'Page No',
createFromTemplate: 'Create from template',
browsePolls: 'Browse Polls',
noTemplatePollsFound: 'No polls found',
expand: 'Expand',
import: 'Import',
translateAndImport: 'Translate to _language_ and Import',
back: 'Back',
create: 'Create',
edit: 'Edit',
save: 'Save',
preview: 'Preview',
close: 'Close',
sortBy: 'Sort by:',
sortByAscending: 'Sort by created at field in ascending order',
sortByDescending: 'Sort by created at field in descending order',
language: 'Language',
languageDescription: 'Select the language for your Poll. You can manage language selection by configuring available languages in language configuration. It cannot be changed if multilingual feature is in use.',
contextEntityTag: 'Context entity tag',
typeContextTagNamePlaceholder: 'Type context tag name...',
itemsPerPage: 'Items per page',
showMoreImages: 'Show more images',
hideMoreImages: 'Hide more images',
uploadImage: 'Upload image',
copyUrl: 'Copy URL',
add: 'Add',
configuration: 'Configuration',
minimumVotes: 'Minimum votes',
alternativeTitle: 'Alternative title',
description: 'Description',
images: 'Images',
rules: 'Rules',
adContent: 'Ad content',
adContentPlaceholder: 'Place your ad content',
mainImage: 'Main',
coverImage: 'Cover',
mobileImage: 'Mobile',
clearImage: 'Clear image',
viewImage: 'View image',
cropImage: 'Crop image',
aspectRatio: 'Aspect ratio',
crop: 'Crop',
reset: 'Reset',
sportal365Images: 'Sportal365 Images',
search: 'Search',
delete: 'Delete',
fromDate: 'From Date',
toDate: 'To Date',
active: 'Active',
inactive: 'Inactive',
expired: 'Expired',
optionsDescription: 'Describe the options that users will select from the poll. Ensure to provide a minimum of 2 options. Title for each is required',
repeatedValueMessage: 'You have entered a repeated value. Please enter a different one',
flags: 'Flags',
flagsPlaceholder: 'Type your flag and hit enter',
labels: 'Labels',
customFields: 'Custom fields',
keyDynamicFields: 'Key',
valueDynamicFields: 'Value',
options: 'Options',
optionNumber: 'Option number',
context: 'Context',
content: 'Content',
tags: 'Tags',
campaign: 'Campaign',
id: 'ID',
label: 'Label',
type: 'Type',
typeDescription: 'Select the poll type. You can set the types in our Management Portal by going to Features, then clicking on the Poll page',
deleteLabel: 'Delete',
deletePollTitle: 'Delete Poll',
deletePollDescription: 'Are you sure you want to delete',
previewPoll: 'Preview poll',
getFootballEntitiesErrorMessage: "There was a problem with fetching football's data",
createPollMessage: 'You have successfully created poll',
createPollErrorMessage: 'There was a problem creating poll. Please try again',
titleRequiredFieldValidationMessage: 'Title field is required!',
externalActivityRequiredFieldValidationMessage: 'External activity field in Configuration is required!',
optionsFieldValidationMessage: "Options must have titles",
tagsInvalidFieldValidationMessage: 'Tag entity is required!',
getPollErrorMessage: 'There was a problem with fetching poll data. Please try again',
deletePollMessage: 'You have successfully deleted poll',
deletePollErrorMessage: 'There was a problem with deleting poll. Please try again',
updatePollMessage: 'You have successfully updated the poll',
updatePollErrorMessage: 'There was a problem updating the poll. Please try again',
uploadingImageMessage: 'You have successfully uploaded image',
generateSignedInUrlErrorMessage: 'There was a problem generating signed in URL to store the image in bucket. Please try again',
uploadingImageErrorMessage: 'There was a problem with uploading image to bucket. Please try again',
encryptingImageErrorMessage: 'There was a problem with encrypting image before uploading it to bucket. Please try again',
clear: 'Clear',
searchSportal365ImagesErrorMessage: 'There was a problem with searching images from Sportal 365 API. Please try again',
hideFilters: 'Hide filters',
showFilters: 'Show filters',
branding: 'Branding',
urls: 'URLs',
primaryUrl: 'Primary URL',
secondaryUrl: 'Secondary URL',
privacyPolicyUrl: 'Privacy Policy URL',
termsAndConditionsUrl: 'Terms and Conditions URL',
additionalUrl: 'Additional URL',
colors: 'Colors',
primaryColor: 'Primary Color',
secondaryColor: 'Secondary Color',
contentColor: 'Content Color',
backgroundColor: 'Background Color',
borderColor: 'Border Color',
additionalColor: 'Additional Color',
mainLogo: 'Main Logo',
mobileLogo: 'Mobile Logo',
backgroundImage: 'Background Image',
mobileBackgroundImage: 'Mobile Background Image',
additionalImage: 'Additional Image',
embedCode: 'Embed Code',
embedCodePlaceholder: 'Place your embed code here',
usersExportMessage: "Users have been exported successfully",
usersExportErrorMessage: "There was a problem with exporting users. Please try again",
managePollTitle: "Manage Poll",
managePollDescription: "Manage your Poll here",
addOption: "Add option",
removeOption: "Remove option",
urlCopiedToClipboardMessage: "URL copied to clipboard",
imageDeletedMessage: "Image deleted",
imageResetMessage: "The initial size of the image has been restored",
authRequirement: "Auth Requirement",
authRequirementDescription: "Choose the type of authentication to be used.",
free: "Free",
lead: "Lead",
registered: "Registered",
paid: "Paid",
optionDescriptionExplanation: "This optional field allows you to provide users with more information about the option",
additionalFields: "Additional fields",
addDescription: "Add description",
addImages: "Add images",
addEmbedCode: "Add embed code",
schedule: "Schedule",
scheduledTaskNotAvailable: "To configure scheduled tasks you need to first create your poll",
createScheduledTaskMessage: "You have successfully created scheduled task",
createScheduledTaskErrorMessage: "An error occurred while creating scheduled task. Please try again later",
updateScheduledTaskMessage: "You have successfully updated scheduled task",
updateScheduledTaskErrorMessage: "An error occurred while updating scheduled task. Please try again later",
deleteScheduledTaskMessage: "You have successfully deleted scheduled task",
deleteScheduledTaskErrorMessage: "An error occurred while deleting scheduled task. Please try again later",
name: "Name",
changeStatusTo: "Change status to:",
at: "At:",
deleteScheduledTaskModalTitle: "Delete scheduled task",
deleteScheduledTaskModalParagraph: "Are you sure you want to delete the following scheduled task: ",
languagesModalTitle: "Select Languages",
languagesModalDescription: "Select the languages this poll is going to be translated in.",
languagesModalSave: "Save language preference",
languageParentText: "This poll is a translated version of",
pollTranslationErrorMessage: "An error occurred while translating the poll.",
translateTo: "Translate to _language_",
additionalInformation: "Additional information",
voting: 'Voting',
reports: 'Reports',
exports: 'Exports',
option: 'Option',
exportUsersData: 'Export users data',
category: 'Category',
action: 'Action',
exportAllUsers: 'Export all users',
exportAllUsersDescription: 'Export all users who voted in the poll.',
participations: 'Participations',
performanceByDay: 'Performance by day',
pollChartErrorMessage: 'There was a problem with fetching information about poll participation. Please try again',
exportUsersForOption: 'Export users voted for option',
exportAllUsersForOption: 'Export all users who voted for option',
exportForOption: 'Export for option',
exportUsersLeads: 'Export users leads',
exportAllUsersLeads: 'Export all users leads',
exportAllUsersLeadsDescription: 'Export all users collected leads in the poll.',
usersLeadsExportMessage: 'All users leads have been exported successfully',
usersLeadsExportErrorMessage: 'There was a problem with exporting all users leads. Please try again',
related: 'Related',
entity: 'Entity',
relationship: 'Relationship',
relatedEntitiesErrorMessage: 'There was a problem with fetching entities for related. Please try again',
widgetEmbedCodeTitle: 'Widget embed code',
configureLeads: 'Configure leads',
configureLeadsDisabledMessage: 'Configure leads is enabled only when the authentication requirement is set to “Lead”.',
leadPosition: 'Lead position',
addCampaignInfo: 'Add campaign info',
campaignIdInfoMessage: 'Group multiple content items by a campaign ID. This field will be used for filtering later on, so make sure you have excatly the same ID across your multiple quizzes, polls and other games in general. We recommend using lowercase and -. Example: "adidas-december-2025"',
campaignNameInfoMessage: 'A label for your campaign that will appear in the reports. You can use anything here. Example: "Adidas (December 2025)"',
copyToClipboard: 'Copy to clipboard',
divElementTextInfo: "The generated embed code can be copied directly into your website's HTML. For comprehensive implementation details, visit our documentation: ",
widgetEmbedCodeNotAvailable: 'To configure embed code you need to first create your poll.',
layoutTemplate: 'Layout template',
layoutTemplateDescription: `Standard: image takes 30% width with configurable position. Split: image takes 50% width on the left. Overlay: image as background with content overlay.`,
imagePosition: 'Image position',
imagePositionDescription: 'Position of the image relative to the main content (only available for Standard layout).',
signInLabel: 'Label',
signInLabelInfoMessage: `Custom text displayed on the sign-in button. If empty, defaults to "Sign in to vote".`,
authenticationHandler: 'Authentication handler',
authenticationHandlerInfoMessage: 'JavaScript function code that executes when users click the sign-in button. To evaluate the function, provide only the function name. Example: showLoginModal() or window.openAuth(). The function is required otherwise the sign-in button will just log dummy message in the console.',
configureSignIn: 'Configure sign-in options',
configureSignInDisabledMessage: `Configure sign-in options is enabled only when the authentication requirement is set to “Registered”.`,
enableMultipleChoice: 'Enable multiple choice',
enableMultipleChoiceDescription: 'When enabled, users can select multiple options in the poll.',
maximumOptions: 'Maximum options',
maximumOptionsDescription: 'Set the maximum number of options a user can select in a multiple choice poll.',
votesTooltipContent: 'Total number of votes received in poll',
participationsTooltipContent: 'Number of unique users who have participated in poll',
profilePreferencesMapping: 'Profile preferences mapping',
profilePreferencesMappingEnabledDescription: 'Allows to create polls that collect user preference data. Users answer polls while you gather insights about their brand, product, and lifestyle preferences.',
profilePreferencesMappingDisabledDescription: 'The "profile preferences" feature is disabled! To enabled it, contact the Fans United team.',
preferenceMapping: 'Preference mapping',
uncategorized: 'Uncategorized',
maxAttempts: 'Maximum attempts',
maxAttemptsDescription: `Set the maximum number of attempts a user can make in the poll. When set to -1, there is no limit. When it's different from 1, the poll CAN'T be set with multiple choice`,
externalActivity: "External activity",
externalActivityDescription: "SKU identifier required for users to vote in paid poll. Must not contain special characters. Cannot be changed once poll has votes.",
noPreviewAvailable: "No preview available. Click Regenerate or select a different match.",
createWithAi: 'Create with AI',
generateFootballPostMatchLabel: '⚽ Football Post-Match',
generateFootballPostMatchModalTitle: 'Football Post-Match Poll',
teamsSelectionPlaceholder: 'Search teams by name...',
searchTeamsErrorMessage: 'There was a problem searching teams.',
targetLanguageDescription: 'Select the language in which the AI will create the entity.',
searchMatch: 'Search match',
searchMatchTooltip: 'Click to go back and change match selection',
useFramingGuidelinesLabel: 'Use "Framing guidelines". This way, the last selected team\'s name will be replaced with "we/us/our" in questions and by first-person pronouns in options.',
onEntityGenerateErrorMessage: 'Failed to generate AI content. Please try again',
noPreviewAvailable: 'No preview available. Click Regenerate or select a different match.',
engagementScore: 'Engagement score',
noMatchesFound: 'No matches found for the selected filters.',
page: 'Page',
of: 'of',
total: 'total',
generate: 'Generate',
regenerate: 'Regenerate',
createAndContinue: 'Create and Continue',
createAndGoTo: 'Create and Go To Poll',
clonePollMessage: 'You have successfully cloned Poll',
clonePollErrorMessage: 'There was a problem cloning Poll. Please try again',
translationErrorMessage: 'An error occurred while translating.',
clonePollTitle: 'Clone Poll',
clone: 'Clone',
translationOptions: 'Translate to:'
};
const App = () => {
return (
<PollManager
fansUnitedApiKey={'your-api-key'}
fansUnitedClientId={'your-client-id'}
labels={labels}/>
);
}Here is all information about LabelsModel:
| Key | Description | Default Value |
|---|---|---|
userNotFound | On login screen when client gives invalid information about email or password. | User not found. Please try again |
clientFeaturesNotFoundMessage | Toast error message when client is providing invalid value to fansUnitedApiKey or fansUnitedClientId prop. | There was a problem fetching client's configuration. Please check again your API key and client ID. For more information contact Fans United staff. |
featureDisabled | Label for no permission card title | Feature disabled! |
noPermissionMessage | Label for no permission card paragraph | You have no permission for this feature! |
tryAgainButton | Label for no permission card button | Try again |
noPollsFound | When there are no created polls for specific client, this message will appear on screen. | No polls games were found. You can create one by clicking the button 'Create' |
signOut | Used as label on sign out button. | Sign out |
getPollsErrorMessage | Toast error message when request fails for fetching list of polls. | There was a problem with fetching list of polls |
title | Label for title | Title |
status | Status of a poll | Status |
votes | Votes of a poll | Votes |
creationDate | Date of created poll in same format as given for timeFormat prop | Created at |
actions | Two icon buttons with different actions | Actions |
pageNo | Label before pagination buttons | Page No |
createFromTemplate | Create from poll template button title | Create from template |
browsePolls | Import polls from template modal header | Browse Polls |
noTemplatePollsFound | Screen message when there are no template polls found | No polls were found. |
expand | Expand row button tooltip | Expand |
import | Import poll modal action button title | Import |
translateAndImport | Import poll modal translate action button title | Translate to language and Import |
back | Label next to back button | Back |
create | Label for management header | Create |
edit | Label for management header | Edit |
save | Label for save button | Save |
preview | Label for preview button | Preview |
close | Label for close button | Close |
sortBy | Label for sort container on main screen | Sort by: |
sortByAscending | Label for sort option | Sort by created at field in ascending order |
sortByDescending | Label for sort option | Sort by created at field in descending order |
language | Label for language selection in configuration panel. | Language |
languageDescription | Description for language selection in configuration panel. | Select the language for your Poll. You can manage language selection by configuring available languages in language configuration. It cannot be changed if multilingual feature is in use. |
contextEntityTag | Label for input search for context entity tag in filters container | Context entity tag |
typeContextTagNamePlaceholder | Placeholder for input search for context entity tag in filters container and in context side bar | Type context tag name... |
itemsPerPage | Label for items per page filter select | Items per page |
showMoreImages | Label for hyperlink in images container | Show more images |
hideMoreImages | Label for hyperlink in images container | Hide more images |
uploadImage | Label next to upload button | Upload image |
copyUrl | Label for copy url button | Copy URL |
add | Label for add button | Add |
configuration | Label for configuration accordion | Configuration |
minimumVotes | Label for minimum votes filter input | Minimum votes |
timeFormat | Timeformat for displaying dates. Widgets uses dayjs as a date dependency. | DD.MM.YYYY, HH:mm |
previous | Label for pagination button. | Previous |
next | Label for pagination button. | Next |
id | Label for ID read only input field. | ID |
alternativeTitle | Label for alternative title input field. | Alternative title |
description | Label for description input field on management screen. | Description |
images | Label for images container. | Images |
rules | Label for rules rich text. | Rules |
adContent | Label for AD content rich text. | Ad content |
adContentPlaceholder | Placeholder for AD content rich text. | Place your ad content |
mainImage | Label for main image. | Main |
coverImage | Label for cover image. | Cover |
mobileImage | Label for mobile image. | Mobile |
clearImage | Tooltip for clear image button | Clear image |
viewImage | Tooltip for view image button | View image |
cropImage | Tooltip for crop image button | Crop image |
aspectRatio | Label for aspect ratio select | Aspect ratio |
crop | Label for crop button | Crop |
rest | Label for reset button | Reset |
sportal365Images | Label for sportal365 images button | Sportal365 Images |
search | Label for search | Search |
delete | Label for delete | Delete |
fromDate | Label for from date input | From Date |
toDate | Label for to date input | To Date |
imagePlaceholder | Placeholder for image inputs. | Paste your image as valid URL or as relative path |
active | Label for status. | Active |
inactive | Label for status. | Inactive |
expired | Label for status. | Expired |
optionsDescription | Description for options. | Describe the options that users will select from the poll. Ensure to provide a minimum of 2 options. Title for each is required |
flags | Label for choosing flags. | Flags |
flagsPlaceholder | Placeholder on input field for flags | Type your flag and hit enter |
labels | Label for labels container | Labels |
customFields | Label for custom fields container | Custom fields |
keyDynamicFields | Label for key input | Key |
valueDynamicFields | Label for value input | Value |
repeatedValueMessage | Toast warning message when client submits same flag. | You have entered a repeated value. Please enter a different one |
options | Label for options. | Options |
optionNumber | Label for option container's header. | Option number |
correct | Label for correct radio button. | Correct |
context | Label for context container. | Context |
content | Label for context content container. | Content |
tags | Label for context tags container. | Tags |
campaign | Label for context campaign container. | Campaign |
id | Label for ID. | ID |
label | Label for context content/campaign label input. | Label |
type | Label for context content type input. | Type |
typeDescription | Description paragraph for type select. | Select the poll type. You can set the types in our Management Portal by going to Features, then clicking on the Poll page |
deleteLabel | Label for delete button in confirmation modal. | Delete |
deletePollTitle | Title for delete poll modal | Delete Poll |
deletePollDescription | Description for delete poll modal | Are you sure you want to delete |
previewPoll | Title in preview modal. | Preview poll |
clear | Label tippy clear button | Clear |
hideFilters | Label for hyperlink to hide filters for image search | Hide filters |
showFilters | Label for hyperlink to show filters for image search | Show filters |
branding | Label for branding container | Branding |
urls | Label for branding urls container | URLs |
primaryUrl | Label for branding primary url input | Primary URL |
secondaryUrl | Label for branding secondary url input | Secondary URL |
privacyPolicyUrl | Label for branding privacy policy url input | Privacy Policy URL |
termsAndConditionsUrl | Label for branding terms and conditions url input | Terms and Conditions URL |
additionalUrl | Label for branding additional url input | Additional URL |
colors | Label for branding colors container | Colors |
primaryColor | Label for branding primary color input | Primary Color |
secondaryColor | Label for branding secondary color input | Secondary Color |
contentColor | Label for branding content color input | Content Color |
backgroundColor | Label for branding background color input | Background Color |
borderColor | Label for branding border color input | Border Color |
additionalColor | Label for branding additional color input | Additional Color |
mainLogo | Label for branding main logo | Main Logo |
mobileLogo | Label for branding mobile logo | Mobile Logo |
backgroundImage | Label for branding background image | Background Image |
mobileBackgroundImage | Label for branding mobile background image | Mobile Background Image |
additionalImage | Label for branding additional image | Additional Image |
embedCode | Label for question embed code input | Embed Code |
embedCodePlaceholder | Placeholder for question embed code input | Place your embed code here |
usersExportMessage | Toast successful message when exporting users | Users have been exported successfully |
usersExportErrorMessage | Toast error message when exporting users fails | There was a problem with exporting users. Please try again |
getFootballEntitiesErrorMessage | Toast error message when typing the name of the entity in tags and request fails. | There was a problem with fetching football's data |
createPollMessage | Toast successful message when creating poll | You have successfully created poll |
createPollErrorMessage | Toast error message when creating poll | There was a problem creating poll. Please try again |
titleRequiredFieldValidationMessage | Toast error message when validating title for poll | Title field is required! |
externalActivityRequiredFieldValidationMessage | Toast error message when validating external activity for poll | External activity field in Configuration is required! |
optionsFieldValidationMessage | Toast error message when validating options for poll | Options must have titles |
tagsInvalidFieldValidationMessage | Toast error message when validating tags for poll | Tag entity is required! |
getPollErrorMessage | Toast error message when fetching poll data. | There was a problem with fetching poll data |
updatePollMessage | Toast successful message when updating poll | You have successfully updated the poll |
updatePollErrorMessage | Toast error message when updating poll | There was a problem updating the poll. Please try again |
deletePollMessage | Toast successful message when deleting poll | You have successfully deleted poll |
deletePollErrorMessage | Toast error message when deleting poll | There was a problem with deleting poll. Please try again |
uploadingImageMessage | Toast success message when uploading image to bucket | You have successfully uploaded image |
generateSignedInUrlErrorMessage | Toast error message when trying to receive a signed in URL. | There was a problem generating signed in URL to store the image in bucket. Please try again |
uploadingImageErrorMessage | Toast error message when uploading image to bucket | There was a problem with uploading image to bucket. Please try again |
encryptingImageErrorMessage | Toast error message when encrypting image before uploading it to bucket | There was a problem with encrypting image before uploading it to bucket. Please try again |
searchSportal365ImagesErrorMessage | Toast error message when searching images from Sportal 365 API | There was a problem with searching images from Sportal 365 API. Please try again |
managePollTitle | Header text on management screen | Manage Poll |
managePollDescription | Description paragraph on management screen | Manage your Poll here |
addOption | Label for add option button | Add option |
removeOption | Label for remove option | Remove option |
urlCopiedToClipboardMessage | Toast info message when image URL is copied | URL copied to clipboard |
imageDeletedMessage | Toast info message when image is deleted | Image deleted |
imageResetMessage | Toast info message when image size is restored | The initial size of the image has been restored |
authRequirement | Label for auth requirement select in configuration panel. | Auth Requirement |
authRequirementDescription | Description for auth requirement select in configuration panel. | Choose the type of authentication to be used. |
free | Label for auth requirement option. | Free |
lead | Label for auth requirement option. | Lead |
registered | Label for auth requirement option. | Registered |
paid | Label for auth requirement option. | Paid |
optionDescriptionExplanation | Description paragraph for explanation description | This optional field allows you to provide users with more information about the option |
additionalFields | Label for additional fields | Additional fields |
addDescription | Label for toggle description button | Add description |
addImages | Label for toggle images button | Add images |
addEmbedCode | Label for toggle embed code button | Add embed code |
schedule | Label for schedule accordion | Schedule |
scheduledTaskNotAvailable | Paragraph when trying to configure scheduled task for not created Poll | To configure scheduled tasks you need to first create your poll |
createScheduledTaskMessage | Toast successful message when a new scheduled task is created | You have successfully created scheduled task |
createScheduledTaskErrorMessage | Toast error message when a new scheduled task is created | An error occurred while creating scheduled task. Please try again later |
updateScheduledTaskMessage | Toast successful message when a scheduled task is updated | You have successfully updated scheduled task |
updateScheduledTaskErrorMessage | Toast error message when a scheduled task is updated | An error occurred while updating scheduled task. Please try again later |
deleteScheduledTaskMessage | Toast successful message when a scheduled task is deleted | You have successfully deleted scheduled task |
deleteScheduledTaskErrorMessage | Toast error message when a scheduled task is deleted | An error occurred while deleting scheduled task. Please try again later |
name | Label for name | Name |
changeStatusTo | Label for select input in schedule accordion | Change status to: |
at | Label for calendar input in schedule accordion | At: |
deleteScheduledTaskModalTitle | Title for delete scheduled task modal | Delete scheduled task |
deleteScheduledTaskModalParagraph | Paragraph for delete scheduled task modal | Are you sure you want to delete the following scheduled task: |
languagesModalTitle | Title for languages selection modal | Select Languages |
languagesModalDescription | Description for languages selection modal | Select the languages this poll is going to be translated in. |
languagesModalSave | Save button label for languages selection modal | Save language preference |
languageParentText | Text indicating poll is a translated version | This poll is a translated version of |
pollTranslationErrorMessage | Error message when poll translation fails | An error occurred while translating the poll. |
translateTo | Label for translate action with language placeholder | Translate to language |
additionalInformation | Label for additional information section | Additional information |
voting | Label for tab | Voting |
reports | Label for tab | Reports |
exports | Label for tab | Exports |
option | Label for voting table column | Option |
exportUsersData | Title for exports tab | Export users data |
category | Label for exports table column | Category |
action | Label for exports table column | Action |
exportAllUsers | Title for export all users table row | Export all users |
exportAllUsersDescription | Description for export all users table row | Export all users who voted in the poll. |
participations | Legend for participations chart | Participations |
performanceByDay | Header for participations chart | Performance by day |
pollChartErrorMessage | Toast error message when a chart data is fetching | There was a problem with fetching information about poll participation. Please try again |
exportUsersForOption | Title for export users table row | Export users voted for option |
exportAllUsersForOption | Description for export users table row | Export all users who voted for option |
exportForOption | Title for export users table row button | Export for option |
exportUsersLeads | Title in export users leads table | Export users leads |
exportAllUsersLeads | Category label in export users leads table | Export all users leads |
exportAllUsersLeadsDescription | Category description label in export users leads table | Export all users collected leads in the poll. |
exportAllUsersLeadsDescription | Success toast message when exporting users leads | All users leads have been exported successfully |
exportAllUsersLeadsDescription | Toast error message when exporting users leads operation fails | There was a problem with exporting all users leads. Please try again |
related | Label for related accordion in side bar. | Related |
entity | Label for entity select input. | Entity |
relationship | Label for relationship select input. | Relationship |
relatedEntitiesErrorMessage | Toast error message when fetching related entities data fails. | There was a problem with fetching entities for related. Please try again |
widgetEmbedCodeTitle | Label for widget embed code acordion in side bar | Widget embed code |
configureLeads | Configure lead switch button label | Configure leads |
configureLeadsDisabledMessage | Message shown when configure leads switch button is disabled | Configure leads is enabled only when the authentication requirement is set to “Lead”. |
leadPosition | Lead position selector title in embed code acordion | Lead position |
addCampaignInfo | Campaign info switch label in embed code acordion | Add campaign info |
campaignIdInfoMessage | Tooltip info text for campaign id input field | Group multiple content items by a campaign ID. This field will be used for filtering later on, so make sure you have excatly the same ID across your multiple quizzes, polls and other games in general. We recommend using lowercase and -. Example: "adidas-december-2025" |
campaignNameInfoMessage | Tooltip info text for campaign name input field | A label for your campaign that will appear in the reports. You can use anything here. Example: "Adidas (December 2025)" |
copyToClipboard | Div text button tooltip text in embed code acordion | Copy to clipboard |
divElementTextInfo | Helper text for div content in embed code acordion | The generated embed code can be copied directly into your website's HTML. For comprehensive implementation details, visit our documentation: |
widgetEmbedCodeNotAvailable | Paragraph when trying to configure widget embed code for not created Poll | To configure embed code you need to first create your poll. |
layoutTemplate | Label for layout template select | Layout template |
layoutTemplateDescription | Description for layout template select | Standard: image takes 30% width with configurable position. Split: image takes 50% width on the left. Overlay: image as background with content overlay. |
imagePosition | Label for image position select | Image position |
imagePositionDescription | Description for image position select | Position of the image relative to the main content (only available for Standard layout). |
signInLabel | Label for sign in label input | Label |
signInLabelInfoMessage | Info tooltip message for sign in label input | Custom text displayed on the sign-in button. If empty, defaults to "Sign in to vote". |
authenticationHandler | Label for authentication handler | Authentication handler |
authenticationHandlerInfoMessage | Info tooltip message for authentication handler | JavaScript function code that executes when users click the sign-in button. To evaluate the function, provide only the function name. Example: showLoginModal() or window.openAuth(). The function is required otherwise the sign-in button will just log dummy message in the console. |
configureSignIn | Label for configure sign in switch | Configure sign-in options |
configureSignInDisabledMessage | Info tooltiup message when configure sign in is disabled | Configure sign-in options is enabled only when the authentication requirement is set to “Registered”. |
enableMultipleChoice | Label for enable multiple choice toggle switch | Enable multiple choice |
enableMultipleChoiceDescription | Description paragraph for enable multiple choice toggle switch | When enabled, users can select multiple options in the poll. |
maximumOptions | Label for maximum options number input | Maximum options |
maximumOptionsDescription | Description paragraph for maximum options number input | Set the maximum number of options a user can select in a multiple choice poll. |
votesTooltipContent | Tooltip info content for votes table header | Total number of votes received in poll |
participationsTooltipContent | Tooltip info content for participations table header | Number of unique users who have participated in poll |
profilePreferencesMapping | Label for toggle switch for enabling profile preferences mapping | Profile preferences mapping |
profilePreferencesMappingEnabledDescription | Description when "profile preference" feature is enabled | Allows to create polls that collect user preference data. Users answer polls while you gather insights about their brand, product, and lifestyle preferences. |
profilePreferencesMappingDisabledDescription | Description when "profile preference" feature is disabled | The "profile preferences" feature is disabled! To enabled it, contact the Fans United team. |
preferenceMapping | Label for autocomplete preference mapping input | Preference mapping |
uncategorized | Label for category preference option when preference doesn't have any category specified | Uncategorized |
maxAttempts | Label for max attempts number input | Maximum attempts |
maxAttemptsDescription | Description for max attempts number input | Set the maximum number of attempts a user can make in the poll. When set to -1, there is no limit. When it's different from 1, the poll CAN'T be set with multiple choice |
externalActivity | Label for external activity input | External activity |
externalActivityDescription | Description for external activity input | SKU identifier required for users to vote in paid poll. Must not contain special characters. Cannot be changed once poll has votes. |
noPreviewAvailable | Message when no preview is available in AI generation | No preview available. Click Regenerate or select a different match. |
createWithAi | Label for create with AI button | Create with AI |
generateFootballPostMatchLabel | Label for AI creation option | ⚽ Football Post-Match |
generateFootballPostMatchModalTitle | Title for AI football post-match poll generation modal | Football Post-Match Poll |
teamsSelectionPlaceholder | Placeholder for teams selection input in AI generation modal | Search teams by name... |
searchTeamsErrorMessage | Error message when searching teams fails in AI generation | There was a problem searching teams. |
targetLanguageDescription | Description for target language selection in AI generation | Select the language in which the AI will create the entity. |
searchMatch | Label for search match functionality in AI generation | Search match |
